2003”Nƒ`|ƒ€‚µ‚炳‚¬”’•lƒgƒ‰ƒCƒAƒXƒƒ“Dƒfƒ…ƒAƒXƒƒ“ƒVƒŠ|ƒY¬Ñ•\
‘æ6‰ñ‘å‰ïi’ÊŽZ121‰ñ‘å‰ïj@10ŒŽ5“ú@“ú—j“ú@“VŒó@°@@ŽQ‰ÁŽÒ@@‘IŽè37–¼@ ƒ{ƒ‰ƒ“ƒeƒBƒA23–¼

”w”Ô† ”N—î «•Ê ‡ˆÊ Ž@@–¼ ƒXƒCƒ€ @ ƒoƒCƒN @ ƒ‰ƒ“ @ ‡Œv @
@ @ @ @ @ 1.5Km ‡ˆÊ 40Km ‡ˆÊ 10Km ‡ˆÊ 55Km ”õl
3 18 M 1 Ž­“ˆ@‰ëŽj 00:33:25 9 01:11:14 3 00:35:38 1 02:20:17 @
31 40 M 2 –Ø‘q@”Ž 00:34:32 13 01:09:41 1 00:37:50 4 02:22:03 @
2 21 M 3 ŽO‘î@‘å‹M 00:31:44 5 01:12:56 7 00:37:38 3 02:22:18 @
34 30 M 4 â–{@‹`”Ž 00:28:37 1 01:11:33 4 00:42:21 11 02:22:31 @
33 30 M 5 âˆä@«l 00:28:38 2 01:10:45 2 00:44:27 18 02:23:50 @
23 30 M 6 ŽáŒ´@VŒá 00:33:58 11 01:14:49 10 00:37:12 2 02:25:59 @
4 19 M 7 ŽÄè@ãÄŒá 00:33:47 10 01:13:32 8 00:39:30 7 02:26:49 @
37 53 M 8 —Kê@—T 00:33:06 8 01:12:50 6 00:42:58 12 02:28:54 @
30 36 M 9 Ôì@—m 00:34:02 12 01:13:47 9 00:41:21 9 02:29:10 @
22 33 M 10 ã–{@Ÿº 00:36:03 15 01:12:09 5 00:45:09 19 02:33:21 @
28 47 M 11 ¬¼@‹MO 00:32:41 7 01:19:26 12 00:43:19 14 02:35:26 @
6 37 M 12 ƒ}ƒNƒhƒiƒ‹ƒh 00:31:34 4 01:20:49 14 00:43:35 15 02:35:58 @
10 48 M 13 ѢΩ@ՌҖ 00:35:20 14 01:19:28 13 00:41:26 10 02:36:14 @
27 36 M 14 ˆäŽè@Šw 00:32:26 6 01:26:03 19 00:38:06 5 02:36:35 @
16 30 M 15 ‹ß“¡@~Ži 00:42:52 28 01:17:46 11 00:38:31 6 02:39:09 @
24 52 M 16 ‹v•Û@s¬ 00:37:09 16 01:21:12 15 00:40:57 8 02:39:18 @
38 31 M 17 ‡“c@˜a–@ 00:38:43 18 01:22:35 18 00:43:52 17 02:45:10 @
14 50 M 18 ’|“à@Œõ—Y 00:40:58 22 01:21:17 16 00:45:57 22 02:48:12 @
26 28 M 19 –öì@м 00:30:27 3 01:35:06 29 00:45:30 20 02:51:03 @
12 28 M 20 âŒû@˜a•F 00:41:19 24 01:26:54 22 00:43:15 13 02:51:28 @
35 26 F 21 ˆÀ“¡@WŽq 00:40:16 20 01:28:18 24 00:43:39 16 02:52:13 @
18 44 F 22 ‰ª–{@”ü’mŽq 00:38:39 17 01:27:28 23 00:48:03 26 02:54:10 @
11 29 M 23 ˆ¢•”@—TŽi 00:41:16 23 01:22:21 17 00:52:40 33 02:56:17 @
7 41 M 24 •Ÿ‰Æ@GŽu 00:42:08 26 01:26:44 21 00:47:45 25 02:56:37 @
21 29 F 25 tŽR@—TŽq 00:45:46 31 01:26:06 20 00:50:00 27 03:01:52 @
25 39 M 26 ŒI‰ª@k–è 00:45:00 29 01:30:01 25 00:50:54 29 03:05:55 @
15 50 F 27 ’|“à@•q] 00:39:47 19 01:36:07 30 00:50:58 30 03:06:52 @
36 27 F 28 —é–Ø@—¢ŽÀ 00:47:50 32 01:33:36 27 00:45:33 21 03:06:59 @
19 44 M 29 –؉º@Œo‹` 00:41:27 25 01:38:54 32 00:46:41 24 03:07:02 @
1 28 M 30 Ž“c@‰p”V 00:45:28 30 01:34:49 28 00:50:25 28 03:10:42 @
8 22 M 31 ’†‘º@Œ’“ñ 00:47:59 33 01:37:24 31 00:51:56 32 03:17:19 @
5 45 M 32 ’†“à@Šî° 00:42:23 27 01:38:59 33 00:57:09 34 03:18:31 @
17 40 M 33 ¼‰Y@“O 00:48:07 34 01:30:43 26 01:02:16 35 03:21:06 @
9 54 M 34 •“¡@—²Í 00:50:30 35 01:44:29 34 00:46:22 23 03:21:21 @
13 25 M 35 ™‰Y@–M—m 00:40:33 21 01:51:18 35 00:51:31 31 03:23:22 @
20 58 M 36 ‹v•Û@˜a‘P @ @ 01:30:11 @ 00:49:30 @ 02:49:58 BIKE RUN
29 29 F 37 ‘ˆä@WŽq 00:29:08 @ 01:47:23 @ 00:54:49 @ 03:11:20 SWIM”¼•ª